PTFE - PFA Reducing Tee
Design DIN 2448/2874 - Certified - 2014/68/EU (PED)

Approvals and
Certifications
Certifications

Quality and
Special Tests
Special Tests

Engineering
Services
Services

Special
Supply
Supply

Stainless Steel
304L/316L
components
304L/316L
components

External
Finiture
Finiture
Technical Specification
DN1 | DN2 | L1 mm | L2 mm | s ± 10% mm | Weight kg |
---|---|---|---|---|---|
20 | 15 | 95 | 80 | 4,0 | 3,1 |
25 | 15 20 |
110 | 80 95 |
4,0 | 3,7 3,9 |
32 | 20 25 |
130 | 100 110 |
4,0 | 4,4 5,2 |
40 | 15 20 25 32 |
150 | 80 100 110 130 |
4,0 | 5,3 5,5 5,7 6,0 |
50 | 15 25 32 40 |
120 | 80 110 130 150 |
4,0 | 8,8 9,3 9,5 9,8 |
65 | 25 32 40 50 |
140 | 110 130 150 120 |
4,0 | 14,0 14,0 14,7 15,5 |
80 | 25 40 50 65 |
165 | 110 150 120 140 |
4,0 | 19,7 20,4 20,9 21,8 |
100 | 25 40 50 65 80 |
205 | 110 150 120 140 165 |
4,5/4,0 | 31,4 33,3 34,1 35,0 36,0 |
125 | 65 80 100 |
245 | 140 165 205 |
5,0 | 49,0 52,0 55,0 |
150 | 80 100 125 |
285 | 165 205 245 |
6,0 | 56,2 77,0 80,0 |
200 | 100 125 150 |
365 | 205 245 285 |
6,0 | 83,0 125 130 |
250 | 150 200 |
450 | 285 365 |
6,5 | 156 161 |
300 | 150 200 250 |
525 | 285 365 450 |
6,5 | 165 218 222 |
350 | 150 200 250 300 |
600 | 285 365 450 525 |
6,5 | 205 294 300 308 |
400 | 200 250 300 350 |
680 | 365 450 525 600 |
6,5 | 292 356 362 370 |
Technical Specifications of the Difline Products

Pipe dimensions e
flanges according to DIN
flanges according to DIN

Fittings dimensions
according to DIN
according to DIN

Operational
conditions
conditions

Power
Tightening
Tightening

Finish
Packaging marking
Packaging marking

Resistance table
chemical materials*
chemical materials*