• Tubi e Raccordi - DIN Copertina
    PTFE Lined Pipes

DIFLINE COLORS

PTFE Lined Pipes
Data Sheet: D2-29

PTFE Lined Pipes

PTFE Lined Pipes - Certified - 2014/68/EU (PED)

 
Available on request
 
DN L min. mm L max. mm s mm Weight Pipe kg/m Weight 2 flange
15 100  3000 3 1,2  1,5
20 100  3000 3 1,6  2
25 100  3000 3 2,5  2,5
32 100  3000 3,5 3,4  3,6
40 100  3000 3,5 4,5  4,2
50 100  3000 4 5,8  5,5
65 120  3000 4,5 7,1  6,6
80 120  3000 5 10  8,3
100 120  3000 5,5 14  9,9
125 120  3000 5,5 17,5  13,2
150 150  3000 6 23,5  16
200 150  3000 6,5 39  23
250 150  3000 7 55,5  31
300 200  3000 7 74  39
350 200  3000 7 85  52
400 200  3000 7 102  67
450 200  3000 7 130  85
 
 

SPOSTO VARIANTE E LA MOSTRO SOTTO JAVASCRIPT EN