- Data Sheet: F2-73
Molted Rodes
D x d mm |
Tolerance mm |
Weight kg/m |
Max Lenght mm |
---|---|---|---|
30 | +1,2 -0 | 1,8 | 200 |
35 | +1,6 -0 | 2,5 | 200 |
40 | +1,6 -0 | 3,3 | 200 |
45 | +2,0 -0 | 4,0 | 300 |
50 | +2,0 -0 | 4,8 | 300 |
55 | +2,4 -0 | 6,0 | 300 |
60 | +2,4 -0 | 7,2 | 300 |
65 | +2,8 -0 | 8,3 | 300 |
70 | +2,8 -0 | 9,5 | 300 |
75 | +3,2 -0 | 10,8 | 300 |
80 | +3,2 -0 | 12,3 | 300 |
85 | +3,6 -0 | 14,0 | 300 |
90 | +3,6 -0 | 15,2 | 300 |
95 | +4,0 -0 | 16,9 | 300 |
100 | +4,0 -0 | 19,2 | 300 |
105 | +5,0 -0 | 20,7 | 300 |
110 | +5,0 -0 | 23,0 | 300 |
115 | +5,0 -0 | 26,0 | 300 |
120 | +5,0 -0 | 27,7 | 300 |
125 | +5,0 -0 | 29,7 | 300 |
130 | +5,0 -0 | 31,5 | 300 |
135 | +5,0 -0 | 34,3 | 300 |
140 | +5,0 -0 | 37,3 | 300 |
145 | +5,0 -0 | 39,6 | 300 |
150 | +5,0 -0 | 42,3 | 300 |
155 | +6,0 -0 | 45,3 | 300 |
160 | +6,0 -0 | 48,7 | 300 |
165 | +6,0 -0 | 51,5 | 300 |
170 | +6,0 -0 | 55,0 | 300 |
175 | +6,0 -0 | 57,5 | 300 |
180 | +6,0 -0 | 60,7 | 300-1000 |
185 | +6,0 -0 | 64,1 | 300 |
190 | +6,0 -0 | 69,6 | 300 |
195 | +6,0 -0 | 70,9 | 300 |
200 | +6,0 -0 | 73,0 | 300-1000 |
205 | +6,0 -0 | 79,0 | 300 |
210 | +6,0 -0 | 82,7 | 300 |
215 | +6,0 -0 | 88,7 | 300 |
220 | +6,0 -0 | 90,3 | 300 |
225 | +6,0 -0 | 95,0 | 300 |
230 | +6,0 -0 | 97,5 | 300 |
235 | +6,0 -0 | 102,0 | 300 |
240 | +6,0 -0 | 107,0 | 300 |
245 | +6,0 -0 | 111,2 | 300 |
250 | +6,0 -0 | 116,0 | 300 |
255 | +6,0 -0 | 122,3 | 300 |
260 | +6,0 -0 | 126,7 | 300 |
265 | +6,0 -0 | 131,0 | 300 |
270 | +6,0 -0 | 135,7 | 300 |
280 | +6,0 -0 | 146,0 | 300 |
285 | +6,0 -0 | 152,2 | 300 |
290 | +6,0 -0 | 158,0 | 300 |
300 | +6,0 -0 | 166,3 | 300 |
310 | +6,0 -0 | 179,3 | 300 |
315 | +6,0 -0 | 181,4 | 300 |
320 | +6,0 -0 | 189,7 | 300 |
330 | +6,0 -0 | 212,0 | 300 |
335 | +8,0 -0 | 213,0 | 300 |
340 | +8,0 -0 | 216,6 | 300 |
345 | +8,0 -0 | 221,3 | 300 |
350 | +8,0 -0 | 236,0 | 300 |
365 | +8,0 -0 | 250,6 | 300 |
380 | +10,0 -0 | 273,2 | 300 |
395 | +10,0 -0 | 291,1 | 300 |
400 | +10,0 -0 | 307,2 | 300 |
410 | +10,0 -0 | 312,6 | 80 |
420 | +12,0 -0 | 339,0 | 80 |
435 | +12,0 -0 | 357,7 | 80 |
450 | +12,0 -0 | 390,0 | 80 |
460 | +12,0 -0 | 397,6 | 80 |
470 | +12,0 -0 | 416,8 | 80 |
480 | +12,0 -0 | 434,7 | 80 |
500 | +12,0 -0 | 465,9 | 80 |
525 | +12,0 -0 | 520,7 | 80 |
540 | +12,0 -0 | 549,2 | 80 |
560 | +12,0 -0 | 576,5 | 80 |
585 | +12,0 -0 | 645,7 | 80 |
600 | +12,0 -0 | 679,2 | 80 |
620 | +12,0 -0 | 725,3 | 80 |
635 | +12,0 -0 | 760,8 | 80 |
650 | +12,0 -0 | 797,1 | 80 |
690 | +12,0 -0 | 898,3 | 80 |
700 | +15,0 -0 | 924,5 | 80 |
720 | +15,0 -0 | 976,5 | 80 |
750 | +15,0 -0 | 1061,3 | 80 |
770 | +15,0 -0 | 1118,7 | 80 |
Note
Tolerance in length: + 15mm -0
The indicated weights are only a driving purpose