- Data Sheet: C1-24
Tufluor® PTFE Pharm / Suction and Delivery Hose
Suction and delivery hose designed according to EN 12115 standards for food, cosmetic and pharmaceutical products, chemicals and solvents, except for chlorine trifluoride, chlorine and fluorine gas, oxygen difluoride, phosgene and molten alkalis (for ex. sodium). Designed for the chemical industry, foodstuff, pharmaceutical and cosmetic industry, where a flexible connection is required. The hose is produced with high quality elastomers, with excellent chemical and mechanical properties. Not intended for use as an implant material. Not suitable for blood or human fluids. Description Tube Reinforcement Cover Marking TECHNICAL CHARACTERISTICS |
Inside Diameter | Outside Diameter | Length | Vacuum | Working Pressure | Burst Pressure | Appr. Weight | Bending Radius | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[mm] | [in] | [mm] | [in] | [mt] | [ft] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] |
13 | 0,50 | 25 | 1,00 | 40 | 130 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 0,54 | 0,36 | 90 | 3,54 |
19 | 0,75 | 31 | 1,22 | 40 | 130 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 0,70 | 0,47 | 130 | 5,12 |
25 | 1,00 | 37 | 1,46 | 40 | 130 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 0,86 | 0,58 | 170 | 6,69 |
32 | 1,25 | 44 | 1,73 | 40 | 130 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 1,18 | 0,79 | 215 | 8,46 |
38 | 1,50 | 51 | 2,00 | 40 | 130 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 1,43 | 0,96 | 255 | 10,04 |
50 | 1,97 | 66 | 2,60 | 40 | 130 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 2,08 | 1,39 | 330 | 12,99 |
63,5 | 2,50 | 79,5 | 3,13 | 20 | 65 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 2,96 | 1,98 | 430 | 16,93 |
75 | 2,95 | 91 | 3,58 | 20 | 65 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 3,43 | 2,30 | 510 | 20,08 |
100 | 3,94 | 116 | 4,57 | 20 | 65 | 0,9 | 13 | 16 | 250 | 64 | 1000 | 4,60 | 3,08 | 675 | 26,57 |
We reserve the right to supply in random lengths shorter than 40mt or 20mt.